The following is an aggregated list of what the DAO had done in 2024, to the best of my recollection and research. Should I be missing something or need to correct, please leave a comment.
AIPs
In 2024, 100 AIPs went up to vote:
2024 AIP Breakdown
AIP | Title | Total # of Wallets Voting | Total For | Total Against | Total Abstained | Decision |
---|---|---|---|---|---|---|
AIP-365 | PKing - 3D MOBA mobile game: YugaNFT+ApeCoin as game currency’ | 461 | 5,471,564.10 | 11,836,733.06 | 312,300.34 | Against |
AIP-366 | Rules and Framework for Temperature Checks’ | 474 | 7,685,518.48 | 9,835,673.63 | 111,980.12 | Against |
AIP-352 | ApeCoin Pets and toys’ | 297 | 2,026,535.09 | 11,720,849.25 | 2,576,212.45 | Against |
AIP-353 | Fashion Battle Royale Powered by Apecoin, Web3 Self-Expression Redefined’ | 309 | 19,255,756.99 | 4,111,791.26 | 2,706,948.08 | In Favor |
AIP-367 | An Apes Gotta Eat! Pancho’s Poppin Foods’ | 322 | 1,235,547.91 | 11,358,376.13 | 3,993,686.10 | Against |
AIP-376 | Working Group Charter - Web3 Development’ | 307 | 7,506,413.23 | 6,540,253.02 | 2,911,464.73 | In Favor |
AIP-379 | Thank APE - Phase II: Amplifying a Movement’ | 394 | 24,732,263.85 | 2,817,214.05 | 283,730.87 | In Favor |
AIP-381 | ApeCoin Powered GameFi DAOs & Vaults - Resubmission’ | 311 | 20,953,888.34 | 2,411,401.47 | 2,410,149.01 | In Favor |
AIP-383 | The Public Bored - MVP Launch of a Digital Billboard Network’ | 336 | 18,501,050.27 | 6,796,055.47 | 717,280.28 | In Favor |
ApeChain RFP | ApeChain: Selection of proponent to build ApeChain | – | – | – | – | AIP-378 |
ApeChain | ApeChain: Build an ApeChain - Vote For or Against’ | 363 | 30,851,327.60 | 1,462,361.19 | 1,276,055.24 | Against |
AIP-369 | Empowering ApeCoin Sub-communities with Fundraising on Twitter via IDriss’ | 333 | 11,261,088.19 | 3,250,477.27 | 3,380,887.88 | In Favor |
AIP-374 | Healthcare Utility for holders of $APE and BAYC/Otherside NFTs with $APE liquidity sinks ’ | 334 | 482,530.19 | 12,113,255.63 | 2,249,590.83 | Against |
AIP-380 | Swamp Gaming: Let’s pave the road to onboard millions of gamers ’ | 368 | 20,239,739.71 | 6,997,559.86 | 84,352.83 | In Favor |
AIP-382 | Ape Builder House’ | 342 | 206,154.94 | 11,287,517.12 | 371,878.02 | Against |
AIP-390 | ApeCast - An app that supercharges your listening experience for all things ApeCoin (Resubmission)’ | 348 | 6,649,159.03 | 2,467,780.67 | 1,637,344.52 | In Favor |
AIP-392 | PKing - 3D MOBA social game: APE holders change the world through gaming - Resubmission’ | 379 | 1,095,977.37 | 9,066,862.61 | 791,683.53 | Against |
AIP-394 | Bored Brewing Beer Co (Resubmission)’ | 344 | 17,238,176.03 | 667,230.96 | 1,703,686.95 | In Favor |
AIP-399 | Reserving AIP ID #420’ | 331 | 15,523,042.09 | 1,420,252.19 | 1,740,328.79 | In Favor |
AIP-406 | ApeCoin DAO multi-year partnership with Redacted, a Formula One Team’ | 395 | 17,362,054.27 | 3,220,112.87 | 125,676.55 | In Favor |
AIP-393 | Proposal to stake 2.5 Million APE into the Cyan ApeCoin Vault’ | 272 | 450,851.62 | 9,394,892.18 | 1,938,889.56 | Against |
AIP-395 | .APE - Launching the Real .APE Top-Level Domain on the Internet’ | 252 | 18,430,184.50 | 1,673,481.90 | 1,222,561.21 | In Favor |
AIP-402 | $APE as a Fuel for Mobile Growth to Help Make Dookey Dash a #1 Hit Game’ | 233 | 9,713,777.65 | 444,812.26 | 92,094.44 | In Favor |
AIP-403 | ApeCoin DAO Marketing & Communications (MarComms) Working Group Budget’ | 253 | 18,694,400.25 | 799,020.19 | 1,229,083.88 | In Favor |
AIP-404 | ApeCoin DAO Metaverse Working Group Budget’ | 228 | 19,751,437.32 | 539,813.64 | 23,517.88 | In Favor |
AIP-407 | ApeCoin Sponsorship for WebX2024’ | 248 | 18,368,469.70 | 485,774.90 | 1,542,229.53 | In Favor |
AIP-398 | ApeCoin Rewards App’ | 186 | 1,147,027.13 | 7,775,150.30 | 104,644.25 | Against |
AIP-400 | Enable $APE as a payment option for onchain consumer transactions on Co:Create Ink’ | 183 | 418,035.00 | 8,356,686.95 | 425,054.27 | Against |
AIP-405 | [Resubmission] ApeSwap on ApeChain’ | 220 | 15,221,222.17 | 2,911,377.20 | 256,947.28 | In Favor |
AIP-409 | Voter Discovery and Coalitions in ApeCoin DAO’ | 186 | 563,467.05 | 1,574,305.91 | 6,888,028.32 | Against |
AIP-414 | ApeCoin DAO at NFC Lisbon’ | 198 | 16,492,175.01 | 31,306.62 | 794,886.58 | In Favor |
AIP-397 | NFT Launchpad Powered by $Ape! | 197 | 10,696,995.39 | 1,364,468.09 | 46,177.84 | In Favor |
AIP-411 | ArtJourney with ApeCoin: The JRNY Gallery Experience | 189 | 10,185,269.43 | 7,648,009.55 | 179,582.88 | In Favor |
AIP-415 | Single Seat Nominees - A More Competitive Election Pool | 201 | 11,525,875.62 | 1.98 | 1,193.71 | In Favor |
AIP-408 | Q2/Q3 2024 Governance Working Group Budget | 235 | 20,750,281.62 | 506,723.83 | 100,091.92 | In Favor |
AIP-363 | Unlocking $APE’ potential: Building a credit market with MYSO Finance | 236 | 181,257.71 | 10,720,593.50 | 241,354.25 | Against |
AIP-412 | Streamlining Working Group Elections: Improved Second-Round Voting Strategy | 211 | 10,053,524.00 | 6,303,450.52 | 349,393.64 | In Favor |
AIP-419 | Expansion of ApeChain Presence in Key Asian Events | 311 | 18,838.36 | 28,109,486.37 | 415,950.21 | Against |
AIP-422 | ApeCoin Rewards App (Resubmission) | 212 | 610,115.98 | 10,089,053.39 | 1,804,301.48 | Against |
AIP-410 | ApeCoin DAO Goes to Hollywood | 222 | 291,158.31 | 13,896,103.42 | 553,565.83 | Against |
AIP-417 | IP Ecosystem with CLIP Powered by ApeCoin | 294 | 9,992,133.25 | 15,881,084.43 | 1,912,977.93 | Against |
AIP-426 | Special Council- Future election requirement and role clarification | 241 | 17,648,385.61 | 6,344,971.25 | 480,606.72 | In Favor |
AIP-401 | Guidelines for Request for Proposals (RFP) | 201 | 10,283,849.19 | 72,692.98 | 98.41 | In Favor |
AIP-421 | Enable Annual Working Group Budget Proposals | 193 | 3,950,455.37 | 6,635,919.21 | 388,267.65 | Against |
AIP-428 | MBA Documentary Series: Showcasing the Entrepreneurs, Creatives & Networking within BAYC | 210 | 797,693.02 | 9,238,252.34 | 1,168,049.02 | Against |
AIP-418 | APE Builder Developed by Sequence | 234 | 18,610,186.14 | 115.12 | 86.56 | In Favor |
AIP-437 | A Powerup for ApeChain: Blever - where NFTs & Social Farming meet | 194 | 20,790,000.84 | 40,082.26 | 1,972,384.05 | In Favor |
AIP-413 | Hire a Head of Network Development at the APE Foundation | 155 | 3,368,782.78 | 14,642,478.42 | 1,860,727.92 | Against |
AIP-432 | ApeCoin Presents First Friday: Bridging Communities, Creativity, and Governance | 165 | 11,335,309.98 | 8,905,372.35 | 2,273,267.65 | In Favor |
AIP-433 | APE EXPRESS - Next Gen degen tools for building instantly on ApeChain | 188 | 14,064,833.25 | 6,535,408.83 | 3,779,091.91 | In Favor |
AIP-429 | Apechain for Good: Happy Ape Phygital Children’s Book/Plush | 180 | 14,497,807.83 | 2,596,319.02 | 3,329,036.18 | In Favor |
AIP-416 | MAGA - Make Apes Great Again | 176 | 1,624,036.11 | 10,312,429.16 | 3,836,249.25 | Against |
AIP-434 | [Resubmission] Other Page: A Player Network & Rewards Hub for ApeChain | 220 | 12,354,194.51 | 8,169,696.00 | 2,024.82 | In Favor |
AIP-430 | ApeFacingApes – Amplifying the IP usage of BAYC and generating value for the entire Ape Ecosystem | 172 | 2,017,321.28 | 12,823,283.69 | 366,624.92 | Against |
AIP-440 | Enhancing Exposure of Brands that accept ApeCoin as payment: Unboxing Web3 Partnership Proposal | 194 | 13,293,460.62 | 7,013,804.53 | 551,204.54 | In Favor |
AIP-424 | Laughing Ape Builds A Global, Freaking Comedy Empire! | 195 | 5,073,290.12 | 16,514,432.50 | 96,196.19 | Against |
AIP-454 | The BANANA Bill: Apes Gotta Eat | 242 | 22,128,773.71 | 6,457,648.21 | 627,218.65 | In Favor |
AIP-450 | NFT Event Check-in Solution based on ApeChain | 135 | 12,338,197.08 | 2,048,554.23 | 1,203,405.04 | In Favor |
AIP-425 | Ape Hospitality Group: ApeCoin Summit | 134 | 488,080.09 | 13,880,773.37 | 1,201,827.84 | Against |
AIP-444 | Growing Wellness: Home Harvest’s billion dollar opportunity to improve the way we live & eat, powered by grow2earn | 133 | 1,605,455.86 | 12,961,088.62 | 61,044.08 | Against |
AIP-449 | Translation System and Community Reward Program | 122 | 12,223,123.01 | 3,702,331.45 | 2,018,316.11 | In Favor |
AIP-448 | ApeCoin Hotel | 147 | 14,814,776.64 | 4,106,100.15 | 509,017.07 | In Favor |
AIP-462 | W3GrandPrix - Creating the largest F1 community in WEB3 | 141 | 9,894,765.20 | 6,541,967.49 | 303,212.35 | In Favor |
AIP-470 | MBA Powered ApeFest Lisbon x ApeCoin Merch | 148 | 2,048,700.03 | 10,901,258.29 | 21,813.87 | Against |
AIP-479 | Coffee with Captain Powered by $APE on ApeChain | 168 | 19,148,207.97 | 2,569,705.93 | 497,710.95 | In Favor |
AIP-482 | ApeFacingApes – Amplifying the IP usage of BAYC and generating value for the entire Ape Ecosystem | 153 | 3,958,381.04 | 10,183,913.82 | 59,691.15 | Against |
AIP-438 | ApeCoin Ventures | 172 | 17,007,327.54 | 3,173,686.24 | 1,780,389.15 | In Favor |
AIP-459 | The Apemobile - Guerrilla marketing meets a KOL partnership | 131 | 11,333,655.07 | 11,585,329.21 | 699,584.42 | Against |
AIP-451 | Improving Voting Cycle Efficiency and Shortening the AIP Process | 106 | 3,072,405.69 | 9,240,452.50 | 33,947.46 | Against |
AIP-442 | Grant Ships: Accelerating ApeCoin’s Ecosystem Evolution | 106 | 7,124.02 | 10,303,284.77 | 2,137,486.69 | Against |
AIP-446 | MineApes: ApeCoin in Minecraft, engage new people and learn about Apes | 110 | 151,282.43 | 11,360,599.67 | 945,982.58 | Against |
AIP-455 | ApeCoin Sponsorship for MY Token 2024 Event | 113 | 11,426,504.80 | 5,088,484.93 | 895,412.79 | In Favor |
AIP-436 | Enhancing Financial Decision-Making with Super Majority Voting of 69% for Allocations over US $250,000 | 145 | 17,955,918.29 | 566,705.57 | 929,376.87 | In Favor |
AIP-457 | The Public Bored - Phase 2 | 123 | 6,407,700.26 | 10,397,198.51 | 5,650.05 | Against |
AIP-463 | Empowering Otherwise Wiki | 242 | 18,562,671.89 | 7,535,907.35 | 46,755.90 | In Favor |
AIP-472 | ApeLance: WEB3 Freelance Marketplace on ApeChain | 113 | 721,970.47 | 12,643,003.72 | 69,661.92 | Against |
AIP-481 | Building the Modular IP Layer with ApeCoin | 132 | 16,393,004.31 | 3,001,459.39 | 1,131,283.97 | In Favor |
AIP-468 | Bored Trading Co Powered By ApeCoin | 154 | 9,829,900.31 | 3,925,015.92 | 251,526.78 | In Favor |
AIP-474 | Delegated ApeCoin Community Voting Wallet | 136 | 1,472,618.25 | 17,326,950.30 | 1,817,903.64 | Against |
AIP-489 | Restoring Balance | 159 | 4,836,287.85 | 15,857,625.50 | 123,509.16 | Against |
AIP-492 | ApeCoin Gets a LOUDER Voice: The podcastization of the ApeCoin Ecosystem (Resubmission) | 114 | 529,516.85 | 10,290,757.35 | 55,234.99 | Against |
AIP-502 | The Apemobile - Guerrilla marketing meets a KOL partnership (Resubmission) | 140 | 13,374,742.45 | 8,744,157.54 | 628,809.43 | In Favor |
AIP-486 | Powered by ApeCoin, unlocking Web3 travel solutions for the community & Apes Swing into Lisbon Event | 141 | 7,347,494.63 | 2,467,026.65 | 1,094,124.82 | In Favor |
AIP-452 | Expanding APE ecosystem via SOG - Revolutionary Blockchain MOBA Game | 130 | 14,945,895.91 | 1,971,975.21 | 48,524.60 | In Favor |
AIP-483 | Bored Arcade: The Ultimate Degen Arcade & Mini-Game Creation Factory | 118 | 2,668,954.54 | 9,186,682.21 | 62,678.36 | Against |
AIP-496 | ApeCoin DAO at NFT PARIS 2025 | 152 | 18,919,764.88 | 488,043.70 | 616,825.24 | In Favor |
AIP-498 | DashBO UGC Platform : Democratizing Content Creation | 242 | 21,895,180.59 | 30,031.36 | 526,157.42 | In Favor |
AIP-524 | ApeLance on ApeChain : WEB 3.0 Bridge (Resubmission) | 178 | 15,046,733.68 | 12,516,945.23 | 150,909.03 | In Favor |
AIP-466 | Proposal To Close Non-Essential Working Groups | 226 | 29,936,928.45 | 604,039.16 | 9,234.28 | In Favor |
AIP-515 | The Public Bored - Phase 2, Take 2 (Resubmission) | 236 | 10,188,335.62 | 10,504,658.12 | 588,566.91 | Against |
AIP-512 | Build with $APE Page on all AIP & Banana Bill Projects | 225 | 15,864,421.44 | 3,534,499.62 | 1,520,440.83 | In Favor |
AIP-522 | Pausing Special Council elections pending the outcome of the Governance Revamp AIP vote | 256 | 20,596,277.89 | 2,044,286.49 | 139,465.61 | In Favor |
AIP-513 | Decentralized Drinks Paris: Powered by ApeCoin | 450 | 10,139,732.14 | 2,675,304.37 | 3,098,537.20 | In Favor |
AIP-555 | Rebranding ApeCoin: Transition from Ape Skull to New Gorilla Logo | 335 | 21,789,737.74 | 144,735.43 | 670,125.61 | In Favor |
AIP-530 | TEA WITH APES, brought to you by Bored British Tea and powered by $APECOIN | 337 | 8,138,296.26 | 7,797,530.29 | 18,238.11 | In Favor |
AIP-491 | Bored Global - Taking Back Our Narrative | 364 | 8,778,745.61 | 13,563,284.12 | 199,761.46 | Against |
AIP-539 | Podcastization of ApeCoin Ecosystem’s X Spaces (Resubmission) | 458 | 5,970,019.76 | 9,849,301.74 | 11,691.56 | Against |
AIP-509 | Raising awareness of Ape coin and its ease of use at Traditional Finance Events | 463 | 7,183,477.52 | 8,582,464.08 | 36,046.80 | Against |
AIP-514 | 3D Printing and Reward for APE | 567 | 21,490,685.08 | 2,019,781.23 | 566,740.74 | In Favor |
AIP-495 | Organization of the Guinness World Record Attempt for the Largest Gin & Tonic During NFT Paris 2025 | 581 | 6,815,375.24 | 6,256,291.57 | 134,310.72 | In Favor |
AIP-572 | Podcastization of ApeCoin Spaces on APECHAIN! (Resubmission) | 580 | 10,512,297.04 | 1,716,281.55 | 714,187.69 | In Favor |
This text will be hidden
Of these, 59 were approved, totaling approximately $154,943,215 USD* from the Treasury (* NOTE: This is based on the conversion of the AIP cost, either in APE or EURO, to USD at the date the proposal was put up for vote).
DAO Members:
In January 2024, we started with the following members in the following positions:
Governance:
Facilitators: Lost, Chris, and 12Gauge
Stewards: BigBull, AllCity, and tigerisfine
Secretary: Vulkan
Metaverse Stewards: David and Dim
Marketing and Communications Stewards: Popil and Linstro
Special Counsel: CaptainTrippy, Waabam, Hazel, BoredApeG,Airvey
- Tigerisfine resigned from her positon effective Jan 31, 2024.
- Vulkan resigned from his position effective March 31st, 2024.
- BojangleGuy was appointed secretary on April 1st, 2024.
- Waabam and Mo_ezz14 were elected to Special Counsel during the July Elections, Waabam securing his re-election and Mo_ezz14 replacing CaptainTrippy.
- AllCity and DeSmart were elected to Governance Stewards during the July Elections, Allcity securing his re-election.
- PhilWatkins was elected to Metaverse Working Group during the July Elections.
- Yumi was elected to Marketing and Communications during the July Elections.
- Johnny and Romantik were elected to Web3 Development Working Group during the July Elections.
BojangleGuy resigned from his position on September 24th 2024. - Airvey resigned from the Special Council on October 11th, 2024.
With the passing of AIP-466, all working groups have been closed leaving the following members in their positions:
Facilitators: Lost, Chris, and 12Gauge
Special Counsel: Mo_ezz14, Waabam, Hazel, and BoredApeG
Governance Working Group Projects:
The following in a list of GWG projects that were implemented over the course of 2024
APE_U
Delegate Accelerator
Small Grants Program
Monthly Delegate Group Call
Notable AIPs:
- ApeChain RFP decided that ApeChain will be built on Aribtrum as an L3 and be developed by Horizen.
- ApeCoin DAO partnered with Formula F1 Team Alpine
- The BANANA BILL requested 100 million $APE to help support ApeChain
- AIP-436 changed the voting threshold to be 69% when requesting over $250k USD.
- AIP-466 closed all non-essentially workingroups, dissolving Governance, Metaverse, and Marketing & Communications.
- AIP-555 rebranded ApeCoin DAO with the new Gorilla Logo.
ApeCoin Facilitator Notes:
- Facilitator Note #15: Revolutionizing Governance: SC, Stewards, Fresh Voting Cadence, ApeChain RFP, & Treasury Tab Unveiled!
- Facilitator Note #16 : Updates on AIP-362 - Modifications to Voting Periods
- Facilitator Note #17: ApeChain RFP and Voting Process
- Facilitator Note #18: ApeChain, Snapshot Upgrade, Forum Improvements
- Facilitator Note #19: Discourse Theme/UI Improvements
- Facilitator Note #20 : Apes Gotta’ Eat (Discusses Gross Revenue Profit Sharing, Tranche Funding, Voting Implications from AIP-436, and BANANA Bill)
- Facilitator Note #21: Sustainability, Clarifications, and Progressive Moderation
ApeChain